Meal | Details | Calorie Count |
---|---|---|
Breakfast | Special K Protein Meal bar (190) 8oz. Tropicana Orange Juice (110) | 300 |
Early Snack | Quaker Instant Oatmeal (100) | 100 |
Lunch | Giant Eagle Canned Chicken (140) 2 Chi-Chi's Wheat soft tortilla's (340) Franks Red Hot | 480 |
Late Snack | Motts Applesauce Cup (100) | 100 |
Dinner | Olive Garden -1 Breadstick (150) -1 Serving of Salad (350) -1 Bowl of Chicken Gnocchi Soup (250) | 750 |
Night Snack | 14 Snyder Pretzel Sticks (85) 1 Tbsp. Jiff Peanut Butter (95) | 180 |
TOTAL: | 1910 |
Wednesday, October 6, 2010
Nick: Day 3 Food Log
Since I'm trying to keep track of what I eat, and how much (to make sure I eat enough to replenish from my INSANITY workouts...) I figured this would be the best way to do it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment